|
|
| | Last Week's Fight Results | |
| 2008-05-04 | Changchun, China | Shen Yue Dan | | UD | 6 | Zhang Sha Sha | | bantam |
| 2008-05-04 | Changchun, China | Luo Yu Jie | | UD | 8 | Cheng Yan Jie | | fly |
| 2008-05-04 | Changchun, China | Huang Wen Si | | KO | 5 | Zhen Yuan Pei | | feather |
| 2008-05-04 | Changchun, China | Xie Li Li | | KO | 1 | Qiao Mei Li | | welter |
| 2008-05-04 | Changchun, China | Shen Yue Dan | | UD | 6 | Zhang Sha Sha | | bantam |
| 2008-05-04 | Kalgoorlie, WA, Australia | Erin McGowan | 132½ | KO | 1 | Kwanpirom Muangroi-ed | 124¾ | light | | PABA Light |
| 2008-05-03 | Marseille, France | Myriam Lamare | | TKO | 6 | Angel Mckenzie | | jr welter |
| 2008-05-03 | Stuttgart, Germany | Alesia-Tamara Graf | 115 | TKO | 5 | Rosilete Santos | 114¾ | jr bantam | | WIBF Jr Bantam / GBU Jr Bantam |
| 2008-05-03 | Stuttgart, Germany | Asiye Ozlem Sahin | 107¾ | UD | 4 | Nataliya Bermas | 112½ | fly |
Copyrighted © June 1998 (WBAN)
Women Boxing Archive Network
womenboxing.com. All rights reserved.
|
|